- Overview
- Recommended Products
Products Description
HASTELLOY C276 is a Nickel-chromium-molybdenum wrought alloy that is considered the most versatile corrosion resistant alloy available. This alloy is resistant to the formation of grain boundary precipitates in the weld heat-affected zone, thus making it suitable for most chemical process applications in an as welded condition.
Alloy C-276 also has excellent resistance to pitting, stress-corrosion cracking and oxidizing atmospheres up to 1900°F. Alloy C-276 has exceptional resistance to a wide variety of chemical environments.
Application
1.Digesters and bleach plants in the paper industry.
2.Components exposed to sour gas.
3.Equipment for flue-gas desulfurisation plants.
4.Evaporators, heat exchangers, filters and mixers used in sulfuric acid environments.
5.Sulfuric acid reactors.
6.Organic chloride process equipment.
7.Equipment for processes utilizing halide or acid catalysts.
Specification
item | HC-276 | C-22 | C-4 | B2 | B3 | N |
C | ≤0.01 | ≤0.015 | ≤0.015 | ≤0.02 | ≤0.01 | 0.04-0.08 |
Mn | ≤1 | ≤0.5 | ≤1 | ≤1 | ≤3 | ≤1 |
Fe | 4-7 | 2-6 | ≤3 | ≤2 | ≤1.5 | ≤5 |
P | ≤0.04 | ≤0.02 | ≤0.04 | ≤0.04 | -- | ≤0.015 |
S | ≤0.03 | ≤0.02 | ≤0.03 | ≤0.03 | -- | ≤0.02 |
Si | ≤0.08 | ≤0.08 | ≤0.08 | ≤0.1 | ≤0.1 | ≤1 |
Ni | rest | rest | rest | rest | ≤65 | rest |
Co | ≤2.5 | ≤2.5 | ≤2 | ≤1 | ≤3 | ≤0.2 |
Ti+Cu | -- | -- | ≤0.7 | -- | ≤0.4 | ≤0.35 |
Al+Ti | -- | -- | -- | -- | ≤0.5 | ≤0.5 |
Cr | 14.5-16.5 | 20-22.5 | 14-18 | ≤1 | ≤1.5 | 6-8 |
Mo | 15-17 | 12.5-14.5 | 14-17 | 26-30 | ≤28.5 | 15-18 |
B | -- | -- | -- | -- | -- | ≤0.01 |
W | 3-4.5 | 2.5-3.5 | -- | -- | ≤3 | ≤0.5 |
V | ≤0.35 | ≤0.35 | -- | 0.2-0.4 | -- | ≤0.5 |
Shape | Size (mm) |
Wire | 0.5-7.5 |
Rod/Bar | 8.0-200 |
Strip | (0.5-2.5)*(5-180) |
Tube/Pipe | Custom made |
Sheet/Plate | Custom made |
For more details, pls directly contact us.